Ipswich & District Samford Monday Section Divisional Tables - For 2026 Print
2026 tables - Week 09 Updated 9th July 2026
Division A Pld F A Pts Division B Pld F A Pts
1. Stone Lodge Blues 7 487 306 33.5 3. Kesgrave Blues 9 568 411 41.5
6. Marlborough 8 452 456 31.5 7. Bentley 9 520 437 37.5
3. Kirton A 8 436 445 24 4. California 9 484 500 31
2. Waldringfield Swans 8 411 452 22.5 1. Capel Kites 8 461 384 29
7. Holbrook 8 428 431 22 8. Westerfield Blues 8 418 449 20
4. Westerfield Yellows 7 373 370 18.5 2. Sproughton Reds 9 457 497 18
5. E-of-E Co-op Reds 8 378 505 10 5. Stone Lodge Reds 9 455 542 18
8. Bye 0 0 0 0 6. Bealings 9 425 568 15
54 2965 2965 162 70 3788 3788 210
Division C Pld F A Pts Division D Pld F A Pts
6. Waldringfield Ducks 8 517 379 34.5 3. East Bergholt 9 596 401 44.5
2. Bredfield 8 456 402 27 7. M. Catchpole Reds 9 482 490 37.5
7. Kesgrave Greens 8 439 449 26.5 4. Copdock & Washbrook 9 535 488 28.5
1. Gipping EE Wolves 7 397 379 25.5 2. Newton Road 9 497 476 26.5
4. Shotley Rose 7 377 371 21 6. Sproughto Blues 9 473 503 24
3. M. Catchpole Blues 8 449 472 19.5 5. Gipping EE Wrens 9 477 523 22.5
5. Brantham 8 384 567 8 8. Martlesham 9 486 510 20
8. Bye 0 0 0 0 1. Roundwood 9 416 571 12.5
54 3019 3019 162 72 3962 3962 216
Division E Pld F A Pts
6. Felixstowe BC 9 737 368 42
7. Kirton B 9 536 425 38
8. Norbridge 9 532 459 36.5
3. Hosp' Ribbans Park 9 480 508 31
1. E-of-E Co-op Blues 8 398 478 20
4. Ipswich & District 8 413 462 17.5
5. Capel Kestrels 9 426 553 17
2. St John's URC 9 375 644 6
70 3897 3897 208